Klimexs Panel Air Conditioners General Catalog

BT 4000 ( 4050 W)

Maximum Clearance Between Air Inlet and Outlet
Eligibility for 50 and 60Hz
Protection Class by Board
Standard Controller
Auto Restart Function
MODEL | BT 4000 | BT 4000 OD | |
Cover | Galvaniz - Inox | Galvaniz - Inox | |
DIN 3168 Cooling capacity L35 L35 | Watt | 3700 | 3700 |
DIN 3168 Cooling capacity L35 L50 | Watt | 2987 | 2987 |
Operating Voltage | V/hz | 380-420/50 | 380-420/50 |
Starting Current | A | 14,4 | 14,4 |
Operating Current | A | 3,68 | 3,68 |
Fuse | A | 3*16 | 3*16 |
DIN 3168 Power Consumption L35 L35 | Watt | 1436 | 1436 |
DIN 3168 Power Consumption L35 L50 | Watt | 1614 | 1614 |
Max. Pressure | BAR | 26 | 26 |
Size : Height/Width/Depth | mm | 1050*485*255 | 1050*485*275 |
Packaged Size : Height/Width/Depth | mm | 1100*535*305 | 1100*510*325 |
Net Weight | Kg | 62 | 65,5 |
Gross Weight | Kg | 65,5 | 68,5 |
Max. Air Volume Internal Circuit | m³/h | 1175 | 1175 |
Max. Air Volume Exernal Circuit | m³/h | 1470 | 1470 |
Refrigerant | R134a | R134a | |
Operational range | °C | 0…..+55 | 0…..+55 |
Protection Category IP to IEC 60 529 (Internal circuit) | IP 54 | IP 65 | |
Protection Category IP to IEC 60 529 (Exernal circuit) | IP 34 | IP 34 | |
Mounting Method | WALL MOUNTED | WALL MOUNTED | |
Color | (*) | RAL 7035/INOX | RAL 7035 |
Sound Level | dBA | 73 | 73 |
Thermostat setting | °C | +35 | +35 |
EER (Energy Efficiency Rating) | EER | 2,57 | 2,57 |
You can download the documents you need from the links below;
Click for Easy Installation Guide.
BT4000-BT4000 OD Template(pdf)
BT4000-BT4000 OD Template(dwg)
BT4000 Ankastre Template(pdf)
BT4000 Ankastre Template (dwg)
Technical Drawings (pdf)
Assembly Template
