BT 1000 ( 1080 W )

Maximum Clearance Between Air Inlet and Outlet
Eligibility for 50 and 60Hz
Protection Class by Board
Standard Controller
Auto Restart Function
MODEL | BT 1000 | BT 1000 OD | BT 1000 YATAY | BT 1000 MIDI | |
Cover | Galvaniz - Inox | Galvaniz - Inox | Galvaniz - Inox | Galvaniz - Inox | |
DIN 3168 Cooling capacity L35 L35 | Watt | 1120 | 1120 | 1120 | 1120 |
DIN 3168 Cooling capacity L35 L50 | Watt | 904 | 904 | 904 | 904 |
Operating Voltage | V/hz | 220-230/50-60 | 220-230/50-60 | 220-230/50-60 | 220-230/50-60 |
Starting Current | A | 13,6 | 13,6 | 13,6 | 13,6 |
Operating Current | A | 2,95 | 2,95 | 2,95 | 2,95 |
Fuse | A | 16 | 16 | 16 | 16 |
DIN 3168 Power Consumption L35 L35 | Watt | 477 | 477 | 477 | 477 |
DIN 3168 Power Consumption L35 L50 | Watt | 531 | 531 | 531 | 531 |
Max. Pressure | BAR | 26 | 26 | 26 | 26 |
Size : Height/Width/Depth | mm | 895*405*215 | 895*405*220 | 556*516*264 | 671*425*227 |
Packaged Size : Height/Width/Depth | mm | 945*455*265 | 945*455*270 | 616*566*264 | 721*475*277 |
Net Weight | Kg | 35,4 | 37,2 | 31 | 32 |
Gross Weight | Kg | 37 | 38,8 | 33 | 34 |
Max. Air Volume Internal Circuit | m³/h | 540 | 540 | 540 | 540 |
Max. Air Volume Exernal Circuit | m³/h | 945 | 945 | 945 | 945 |
Refrigerant | R134a | R134a | R134a | R134a | |
Operational range | °C | 0…..+55 | 0…..+55 | 0…..+55 | 0…..+55 |
Protection Category IP to IEC 60 529 (Internal circuit) | IP 54 | IP 65 | IP 54 | IP 54 | |
Protection Category IP to IEC 60 529 (Exernal circuit) | IP 34 | IP 34 | IP 34 | IP 34 | |
Mounting Method | WALL MOUNTED | WALL MOUNTED | WALL MOUNTED | WALL MOUNTED | |
Color | (*) | RAL 7035/INOX | RAL 7035 | RAL 7035/INOX | RAL 7035/INOX |
Sound Level | dBA | 70 | 70 | 70 | 70 |
Thermostat setting | °C | +35 | +35 | +35 | +35 |
EER (Energy Efficiency Rating) | EER | 2,34 | 2,34 | 2,34 | 2,34 |
You can download the documents you need from the links below;
BT1000-BT1000 OD Template(pdf)
BT1000-BT1000 OD Template (dwg)
BT1000 horizontal template(pdf)
BT1000 horizontal template(dwg)
BT1000 MIDI Template(pdf)
BT1000 MIDI Template(dwg)
Technical Drawings (pdf)
Assembly Template
