Klimexs Panel Air Conditioners General Catalog

BT 1700 ( 1720 W)

Maximum Clearance Between Air Inlet and Outlet
Eligibility for 50 and 60Hz
Protection Class by Board
Standard Controller
Auto Restart Function
MODEL | BT 1700 | BT 1700 OD | BT 1700 YATAY | |
Cover | Galvaniz - Inox | Galvaniz - Inox | Galvaniz - Inox | |
DIN 3168 Cooling capacity L35 L35 | Watt | 1790 | 1790 | 1790 |
DIN 3168 Cooling capacity L35 L50 | Watt | 1445 | 1445 | 1445 |
Operating Voltage | V/hz | 220-230/50-60 | 220-230/50-60 | 220-230/50-60 |
Starting Current | A | 22,6 | 22,6 | 22,6 |
Operating Current | A | 4,6 | 4,6 | 4,6 |
Fuse | A | 25 | 25 | 25 |
DIN 3168 Power Consumption L35 L35 | Watt | 680 | 680 | 680 |
DIN 3168 Power Consumption L35 L50 | Watt | 766 | 766 | 766 |
Max. Pressure | BAR | 26 | 26 | 26 |
Size : Height/Width/Depth | mm | 900*405*200 | 900*405*215 | 556*516*264 |
Packaged Size : Height/Width/Depth | mm | 950*455*250 | 950*455*265 | 606*566*314 |
Net Weight | Kg | 36,5 | 38,4 | 31,4 |
Gross Weight | Kg | 38,1 | 41 | 31,4 |
Max. Air Volume Internal Circuit | m³/h | 540 | 540 | 540 |
Max. Air Volume Exernal Circuit | m³/h | 945 | 945 | 945 |
Refrigerant | R134a | R134a | R134a | |
Operational range | °C | 0…..+55 | 0…..+55 | 0…..+55 |
Protection Category IP to IEC 60 529 (Internal circuit) | IP 54 | IP 65 | IP 54 | |
Protection Category IP to IEC 60 529 (Exernal circuit) | IP 34 | IP 34 | IP 34 | |
Mounting Method | WALL MOUNTED | WALL MOUNTED | WALL MOUNTED | |
Color | (*) | RAL 7035/INOX | RAL 7035 | RAL 7035/INOX |
Sound Level | dBA | 70dBA | 70dBA | 70dBA |
Thermostat setting | °C | +35 | +35 | +35 |
EER (Energy Efficiency Rating) | EER | 2,48 | 2,48 | 2,48 |
You can download the documents you need from the links below;
Click for Easy Installation Guide.
BT1700-BT1700 OD Template(pdf)
BT1700-BT1700 OD Template(dwg)
BT1700 Horizontal Template (pdf)
BT1700 Horizontal Template (dwg)
Technical Drawings (pdf)
Assembly Template
